Introductory prices for the USA, UAE and India. Every engagement has a defined scope, so you know what you will pay before work begins.
Choose your region. Final fees are confirmed in a written scope.
| Bank and balance sheet reconciliations | $99 / month |
| Financial reporting pack | $199 / month |
| Variance analysis and MIS | $249 / month |
| Financial statement finalisation | from $299 |
| QuickBooks or Xero setup | from $199 |
| Audit support and readiness | Custom |
Introductory launch pricing. These are starting prices, and your final fee is confirmed in a written scope.
| Bank and balance sheet reconciliations | AED 399 / month |
| Financial reporting pack | AED 799 / month |
| Variance analysis and MIS | AED 999 / month |
| Financial statement finalisation | from AED 1,099 |
| QuickBooks or Xero setup | from AED 699 |
| Audit support and readiness | Custom |
Introductory launch pricing. These are starting prices, and your final fee is confirmed in a written scope.
| Bank and balance sheet reconciliations | ₹1,999 / month |
| Financial reporting pack | ₹4,999 / month |
| Variance analysis and MIS | ₹6,999 / month |
| Financial statement finalisation | from ₹7,499 |
| QuickBooks or Xero setup | from ₹4,999 |
| Audit support and preparation | from ₹9,999 |
| ITR-1 (salaried) | from ₹999 |
| ITR-2 (capital gains) | from ₹2,499 |
| ITR-3 (business and profession) | from ₹3,999 |
| NRI, foreign income and DTAA | from ₹4,999 |
| GSTR-1 + GSTR-3B | ₹999 / month |
| GST registration | from ₹1,499 |
| Tax audit under section 44AB | from ₹14,999 |
| Internal audit | from ₹15,000 |
Introductory launch pricing. These are starting prices, and your final fee is confirmed in a written scope. Indian fees are plus GST where applicable.
Share your requirements and we will send a written fixed-scope price.
Request a quote